MOUNTAIN DEW SERIES

                                           WEEK #5

                                      OFFICIAL RESULTS

     CHISHOLM SKI CLUB                                     02/22/2004

     BLACK MOUNTAIN OF MAINE                                  USSA RACE#MD2004-5

                                                                  

 

                                                            TECHNICAL DATA

 

                                                  COURSE NAME CHISHOLM TRAIL

   

                    1st RUN                             2nd RUN

    COURSE SETTER  SETH FOURNIER                     

 

    START TIME  1PM

    WEATHER: FLURRIES          SNOW:  FRESH PACKED POWDER    START:   -3C  FINISH: -4C

   _______________________________________________________________________________________

 

 

 

                                                               T I M E

  PL BIBMEM #    COMPETITOR              TEAM            1st    2nd     3rd   Total  

 

                          BOYS MTN DEW 40 & UP

   1 125 SW1      WOODS, STEVE          BLACK MTN      :37.54  :37.10  : 0.00  :37.10

   2 119 GW1      WAITE, GREG           BLACK MTN      :38.88  :37.62  :38.13  :37.62

   3 124 MB2      BOLDUC, MARK          BLACK MTN      :41.58  :42.44  :42.77  :41.58

   4 122 VC1      COLLETTE, VICTOR      BLACK MTN      :44.27  :43.41  : 0.00  :43.41

   5 123 TP2      PAPSADORA, TOM        BLACK MTN      :44.41  :43.96  :43.47  :43.47

 

                          BOYS MTN DEW 18 - 39

   1 108 EM1      MEADER, ERIC          BLACK MTN      :38.45  :48.83  :39.22  :38.45

   2 107 SF1      FOURNIER, SETH        BLACK MTN      : 0.00  :38.89  : 0.00  :38.89

   3 103 JD3      DUMAS, JARROD         BLACK MTN      :53.26  :43.91  :43.02  :43.02

   4 101 DC1      CRUTCHFIELD, DAVID    BLACK MTN      :43.83  :43.70  :43.36  :43.36

   5 100 MB3      BROWN, MARK           BLACK MTN     1:36.87  :55.72  :53.17  :53.17

 

                          BOYS MTN DEW 15 - 17

   1  92 CM1      MOORE, COREY          BLACK MTN      :37.22  :36.37  :36.31  :36.31

   2  93 JA1      ARSENAULT, JOE        BLACK MTN      : 0.00  :38.25  :37.19  :37.19

   3  91 IM1      MILLER, IAN           BLACK MTN      :38.16  :38.00  :37.47  :37.47

 

                          BOYS MTN DEW 13 - 14

   1  64 JM1      MACKENZIE, JON        BLACK MTN     1:32.35  :39.77  :37.71  :37.71

   2  63 NW1      WOODS, NATHAN         BLACK MTN      :39.34  :38.97  :38.43  :38.43

   3  62 TP1      PUIIA, TOMMY          BLACK MTN      :40.81  :40.64  :39.42  :39.42

   4  61 BA1      ARSENAULT, BRIAN      BLACK MTN     1:03.05  :43.05  :42.18  :42.18

   5  52 AH1      HAMANN, AUSTIN        BLACK MTN      :49.83  :49.24  :49.73  :49.24

 

                          BOYS MTN DEW 10 - 12

   1  39 EB1      BOLDUC, ERIC          BLACK MTN      :40.44  :40.05  :39.84  :39.84

   2  38 AG1      GAGNON, ALEX          BLACK MTN      :41.43  :40.16  :41.40  :40.16

   3  37 ZA1      ADLEY, ZACKERY        BLACK MTN      :44.47  :44.40  :42.52  :42.52

   4  36 NW2      WOODS, NICK           BLACK MTN      :43.40  :43.87  :42.95  :42.95

   5  40 CZ1      ZURHORST, CARL        BLACK MTN      :47.48  :47.78  :47.26  :47.26

   6  32 DA1      ADLEY, DAVID          BLACK MTN      :50.30  :47.85  :49.21  :47.85

         

                          BOYS MTN DEW 7 - 9

   1  17 NP2      PAPSADORA, NICK       BLACK MTN      :44.95  :44.47  :44.83  :44.47

   2  14 JB1      BROWN, JACK           BLACK MTN     1:14.15 1:09.78 1:09.80 1:09.78

 

                          BOYS MTN DEW 6 & UNDER

   1   3 CW1      WOODS, CONNER         BLACK MTN      :53.25  :53.66  :54.68  :53.25

   2   2 GB1      BROWN, GUS            BLACK MTN     1:21.33 1:17.63 1:32.49 1:17.63

 

                          MTN DEW SNOWBOARDERS

   1  82 SM3      MARR, SHAWN           BLACK MTN      :52.70  :50.95  :50.22  :50.22

   2  80 MP1      PELLETIER, MICHAEL    BLACK MTN      :59.47  :53.27  :51.40  :51.40

   3  79 CW2      WILSON, COREY         BLACK MTN      :53.61  :52.08  :52.70  :52.08

   4  81 AM1      MILLIGAN, ANDREW      BLACK MTN      :53.73  :53.20  :52.95  :52.95

   5  77 OP1      PERRY, OLIVER         BLACK MTN     1:05.95 1:05.34 1:00.26 1:00.26

 

                          GIRLS MTN DEW 18 - UP

   1 113 AB1      BRACKETT, AMANDA      BLACK MTN      :42.57  :41.93  :43.34  :41.93

   2 115 MR2      ROBINSON, MARCEY      BLACK MTN      :45.31  :45.06  :44.51  :44.51

   3 114 DP1      PAPSADORA, DOTTIE     BLACK MTN      :56.84  :58.54  :58.75  :56.84

 

                          GIRLS MTN DEW 13 - 14

   1  71 EW1      WAITE, ELAINA         BLACK MTN      :45.47  :43.84  :44.46  :43.84

   2  72 MB1      BRACKETT, MIRANDA     BLACK MTN      :45.92  :46.25  :44.85  :44.85

   3  73 BB1      BROOMHALL, BRE        BLACK MTN      :49.80  :48.79  :48.18  :48.18

 

                          GIRLS MTN DEW 10 - 12

   1  48 SM1      MOORE, SHELBY         BLACK MTN      :43.39  :43.20  :41.07  :41.07

   2  47 KM1      MILLER, KERA          BLACK MTN      :44.28  :43.09  :43.81  :43.09

   3  46 CC1      CARLSON, COURTNEY     BLACK MTN      :45.45  :46.15  :46.68  :45.45

   4  45 TC1      CARLSON, TARYN        BLACK MTN      :47.27  :49.37  :49.84  :47.27

 

                          GIRLS MTN DEW 7 - 9

   1  25 NB1      BOLDUC, NATALIE       BLACK MTN      :48.99  :47.24  :47.64  :47.24

   2  24 KC1      COLLETTE, KATIE       BLACK MTN      :52.73  :49.99  :50.31  :49.99

   3  20 HA1      ADLEY, HEATHER        BLACK MTN      :54.66  :52.06  :54.59  :52.06

   4  26 JT1      THERIAULT, JESSICA    BLACK MTN     1:02.32  :58.34 1:01.86  :58.34

   5  23 HR1      ROBINSON, HANNAH      BLACK MTN     1:10.43 1:02.15 1:01.77 1:01.77

   6  21 LC1      CRUTCHFIELD, LINDSY   BLACK MTN     1:04.01 1:03.64 1:04.63 1:03.64

    

                          GIRLS MTN DEW 6 & UNDER

   1   8 SP1      PETRIE, SYDNEY        BLACK MTN     1:26.88 1:29.72  : 0.00 1:26.88

   2   7 CB1      BOLDUC, CELINE        BLACK MTN     2:36.59 2:14.14 2:21.19 2:14.14

 

 

 

                               MOUNTAIN DEW SERIES / WEEK #5

      02/22/2004                 RESULTS BY B.A.R.T.  207-784-1522