SINGLE COURSE RACE  2/17/04                   

 

              MAINE PRINCIPALS'  ASSOCIATION CLASS C CHAMPIONSHIPS             

                                  SLALOM-GIRLS                                 

                                     RESULTS                                   

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   16         MADAW DAIGLE Danielle      36.79 (2)     34.91 (1)   1:11.70 (1) 

2   24         FREEP MASSY Anne-Sophie    36.56 (1)     36.10 (2)   1:12.66 (2) 

3   35         FREEP SMITH Maggie         37.47 (3)     38.81 (5)   1:16.28 (3) 

4   42         MADAW AYOTTE Jessica*      38.46 (4)     38.45 (3)   1:16.91 (4) 

5   11         LFALL RICHARD Tricia*      40.14 (7)     38.60 (4)   1:18.74 (5) 

6   6          JAY   GAGNON Rachel*       40.11 (6)     39.24 (6)   1:19.35 (6) 

7   20         CHS-F MORIN Kathryn        40.69 (8)     40.44 (9)   1:21.13 (7) 

8   4          CHS-F VAILLANCOURT Cassi   40.98 (9)     40.19 (8)   1:21.17 (8) 

9   30         MADAW PELLETIER Kaitlyn    41.97 (13)    40.09 (7)   1:22.06 (9) 

10  50         MADAW ST.PIERRE Jade       41.50 (10)    40.67 (11)  1:22.17 (10)

11  8          FREEP HAROLD Jessica*      41.82 (11)    40.46 (10)  1:22.28 (11)

12  56         LFALL THERRIEN Danielle*   41.92 (12)    40.69 (12)  1:22.61 (12)

13  58         MADAW LEVESQUE Kassie      42.22 (14)    41.46 (15)  1:23.68 (13)

14  27         LFALL PURINGTON Cassandr   43.21 (15)    40.82 (13)  1:24.03 (14)

15  54         FREEP MOORE Nicole         43.90 (16)    40.97 (14)  1:24.87 (15)

16  10         WINTR FALCONE Ashley       44.18 (17)    42.34 (16)  1:26.52 (16)

17  18         CAROO LUNDEEN Brittany*    45.56 (21)    42.97 (17)  1:28.53 (17)

18  2          CAROO LARRABEE Destin*     44.40 (18)    44.61 (22)  1:29.01 (18)

19  39         LFALL MCDANIEL Ashley*     44.56 (19)    44.55 (21)  1:29.11 (19)

20  23         JBAPS LIZOTTE Molly        46.18 (24)    43.15 (18)  1:29.33 (20)

21  32         FKENT CYR Lindsay*         45.92 (22)    43.45 (19)  1:29.37 (21)

22  65   SMO   FREEP PIERCE Erin**        46.39 (26)    43.90 (20)  1:30.29 (22)

23  63         LFALL JACKMAN Megan*       46.23 (25)    44.86 (23)  1:31.09 (23)

24  48         LFALL DION Julie*          46.13 (23)    44.98 (25)  1:31.11 (24)

25  52         FKENT LABRIE Kristyn*      47.48 (28)    44.96 (24)  1:32.44 (25)

26  9          GRVIL LANDER Kayla         47.40 (27)    46.33 (30)  1:33.73 (26)

27  7          JBAPS HASKELL Tracy        47.93 (29)    46.04 (28)  1:33.97 (27)

28  62         FREEP GUIMOND Monique      48.67 (32)    46.20 (29)  1:34.87 (28)

29  28         CARRA GEIB Beckey          48.47 (31)    47.06 (31)  1:35.53 (29)

30  12         CARRA RODERICK Rachel      49.92 (34)    46.01 (27)  1:35.93 (30)

31  43         CAROO SCOVIL Jennifer*     49.19 (33)    47.38 (32)  1:36.57 (31)

32  3          MCI   WILLIAMS Laura       48.29 (30)    48.80 (35)  1:37.09 (32)

33  51         CAROO FINEMORE Katie*      50.88 (35)    48.63 (33)  1:39.51 (33)

34  31         CAROO BOYD Alisha*         45.40 (20)    54.16 (52)  1:39.56 (34)

35  25         GRVIL RICHARDSON Kristi    51.21 (36)    48.86 (37)  1:40.07 (35)

36  61         JBAPS BUSH Katherine       51.75 (39)    48.75 (34)  1:40.50 (36)

37  59         CAROO TAYLOR Brittany      51.59 (37)    49.57 (38)  1:41.16 (37)

38  44         FKENT PELLETIER Deidra*    52.09 (40)    50.39 (41)  1:42.48 (38)

39  15         MATTA JOHNSTON Carrie      52.71 (43)    49.79 (39)  1:42.50 (39)

40  40         CARRA AGREN Leah           52.47 (42)    50.20 (40)  1:42.67 (40)

41  19         MCI   INGRAHAM Korin       51.60 (38)    51.88 (47)  1:43.48 (41)

42  1          DIRIG KERR Lindsay         52.33 (41)    51.84 (46)  1:44.17 (42)

43  66   SMO   LFALL TIMBERLAKE Lindsey   53.78 (46)    50.95 (42)  1:44.73 (43)

44  53         JBAPS POUZOL Stephanie     52.75 (44)    52.23 (49)  1:44.98 (44)

45  26         WINTR MILES Allison        53.96 (48)    51.72 (45)  1:45.68 (45)

46  36         GRVIL MLODZIANOSKI Susan   53.60 (45)    52.34 (50)  1:45.94 (46)

47  22         JAY   BICKFORD Melissa*    53.84 (47)    52.97 (51)  1:46.81 (47)

48  46         FREEP WIEMER Morgan        39.42 (5)   1:09.08 (57)  1:48.50 (48)

49  13         FOXCR WENTWORTH Rabecca  1:06.06 (55)    45.22 (26)  1:51.28 (49)

50  14         LEE   BOWKER Miranda     1:09.52 (57)    48.83 (36)  1:58.35 (50)

51  49         CARRA BREINGAN Melanie   1:05.01 (54)    55.48 (53)  2:00.49 (51)

52  21         UKENV BAKER Alicia       1:10.08 (58)    51.48 (44)  2:01.56 (52)

53  55         GRVIL ELSEMORE Ashley    1:02.66 (52)  1:01.25 (55)  2:03.91 (53)

54  5          UKENV STRICKLAND Whitney 1:13.80 (59)    51.30 (43)  2:05.10 (54)

55  64         CARRA DENSMORE Laura     1:07.98 (56)  1:02.84 (56)  2:10.82 (55)

56  29         MATTA FRENCH Hannah        56.49 (50)  1:15.16 (58)  2:11.65 (56)

57  45         JBAPS HORTH Kymberly     1:23.18 (60)    52.04 (48)  2:15.22 (57)

58  41         MATTA SMITH Victoria     1:02.30 (51)  1:24.83 (59)  2:27.13 (58)

59  17         DIRIG HARVEY Melissa       55.20 (49)  2:14.40 (60)  3:09.60 (59)

    57         CARRA DAVIS Hannah       1:04.68 (53)      DSQ                   

    47         GRVIL NARBUS Leah            DNS                                 

    38         WINTR KETCHEN Julie          DNF         58.30 (54)              

    60         FKENT CYR Justine*           DNS                                 

    34         JBAPS WESTBYE Catherine*     DNF                                 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/17/2004 5:10:42 PM