MOUNTAIN VALLEY CONFERENCE SKIING

                                   WOMEN'S 5 KM CLASSIC

                                      OFFICIAL RESULTS               START:2 PM

    BLACK MOUNTAIN OF MAINE                                           DATE:02/07/2004

    CHISHOLM SKI CLUB                                                RACE#:02052004-7

            JURY                                          TECHNICAL DATA

   TD            RAY BROOMHALL       (   )         MENS 5K

   CHIEF OF RACE BOB ARSEANULT       (   )         HD    0 m    TEMP

   JURY MEMBERS                      (   )         MC    0 m  AIR:   4

                                     (   )         TC    0 m  SNOW   0

                                                  CLOUDY

 

 

 PL BIB   NAME                  LOCATION      MEM #    TEAM               TIME   PTS

 GIRLS JR CLASS I

   1   8 GAGNON*, Rachel       ,             RG1      GJ1 JAY         :21:25.0   0.00

   2   6 O'BRIEN, Maddy        ,             MO1      GJ1 WINTHROP    :21:38.0   0.00

   3  10 ARSENAULT, Ashley     ,             AA1      GJ1 MOUNTAIN    :22:10.4   0.00

   4  16 RUMLEY*, Kaylee       ,             KR1      GJ1 MOUNTAIN    :22:31.4   0.00

   5  13 NGUYEN, Melissa       ,             MN3      GJ1 WINTHROP    :22:57.2   0.00

   6  26 KANKAINEN*, Liz       ,             LK2      GJ1 MT. ABRAM   :22:58.7   0.00

   7   2 JACKMAN*, Megan       ,             MJ2      GJ1 LIVERMORE   :23:18.1   0.00

   8  12 WILSON, Danna         ,             DW1      GJ1 TELSTAR     :23:19.8   0.00

   9  24 JAMES, Hannah '04     ,             HJ3      GJ1 MT. ABRAM   :23:55.3   0.00

  10  28 TIMBERLAKE*, Lindsey  ,             LT2      GJ1 LIVERMORE   :24:51.6   0.00

  11   3 BITONDO, Marina       ,             MB2      GJ1 MOUNTAIN    :24:54.7   0.00

  12   1 SLAWEK, Teri          ,             TS2      GJ1 DIRIGO      :25:18.0   0.00

  13  20 RICHARD*, Tricia      ,             TR2      GJ1 LIVERMORE   :25:21.6   0.00

  14   5 MILLS, Kayla          ,             KM2      GJ1 TELSTAR     :25:45.4   0.00

  15   9 MCDANIEL*, Ashley     ,             AM4      GJ1 LIVERMORE   :25:58.6   0.00

  16  25 DAMON, Amy '04        ,             AD15     GJ1 LIVERMORE   :26:40.9   0.00

  17  19 PURRINGTON, Heidi '04 ,             HP2      GJ1 JAY         :26:59.0   0.00

  18  15 THERRIEN*, Danielle   ,             DT2      GJ1 LIVERMORE   :27:11.0   0.00

  19  27 DION*, Julia          ,             JD7      GJ1 LIVERMORE   :27:40.1   0.00

  20  21 RADMORE, Alyssa '04   ,             AR5      GJ1 MOUNTAIN    :27:52.7   0.00

  21  23 PURRINGTON*, Cassandra,             CP4      GJ1 LIVERMORE   :28:04.5   0.00

  22  14 BICKFORD*, Melissa    ,             MB5      GJ1 JAY         :30:45.4   0.00

  23  22 WHITE*, Jo            ,             JW8      GJ1 MT. ABRAM   :33:03.8   0.00

  24  17 BACHELDER, Lynsie '04 ,             LB6      GJ1 MT. ABRAM   :36:56.8   0.00

    24

 

 

 

 

 

 

 

 

 

 

 

 

          247/2004   MOUNTAIN VALLEY CONFERENCE SKIING WOMEN'S 5 KM             Pg 1

                        RESULTS BY B.A.R.T. www.bart.chipco.com