Middle School
Nordic Freestyle Race
Boys 3.0 KM
Start Finish Elapsed Team
Place Bib # Name Class Team Time Time Time Points
1 165 Sam Tarling J3 MWS 34:00.0 43:18.2 09:18.2
2 109 Welly Ramsey J3 Fast 23:00.0 33:10.1 10:10.1
3 126 Brody Hines J4 Fast 27:00.0 37:43.6 10:43.6
4 121 Spenser Eusden J3 OH 26:00.0 36:51.0 10:51.0
5 101 Woody Mawhinney J2 Aub 22:00.0 32:59.2 10:59.2
6 118 Ben Davis J3 Fast 25:00.0 36:17.8 11:17.8
7 164 Lucas Milliken J3 MWS 34:00.0 45:21.5 11:21.5
8 116 Dan Soltan J3 Win 25:00.0 36:23.8 11:23.8
9 119 Andrew Goodman J3 Aub 25:00.0 36:32.5 11:32.5
10 111 Nathan Woods J3 Mt.V 24:00.0 35:33.2 11:33.2
11 124 Justin Carpenter J3 Win 26:00.0 38:02.3 12:02.3
12 110 Mitch Snowe J3 Aub 23:00.0 35:10.0 12:10.0
13 127 Nick Kazar J3 Aub 27:00.0 39:22.1 12:22.1
14 122 Willie Brown J4 Spr 26:00.0 38:28.8 12:28.8
15 113 Alex Rose J4 Spr 24:00.0 36:39.7 12:39.7
16 117
17 166 Alex Lysears J3 MWS 34:00.0 46:48.2 12:48.2
18 144 Jon MacKenzie J3 Mt.V 30:00.0 42:50.8 12:50.8
19 120 Nicholas Woods J4 Mt.V 25:00.0 37:58.3 12:58.3
20 148 Kelton Cullenberg J4 Fast 31:00.0 43:59.2 12:59.2
21 105 Tristan Perrv J2 Tripp 22:00.0 35:03.8 13:03.8
22 123 Nate Theriault J3 Tripp 26:00.0 39:04.6 13:04.6
23 134 Nick Wilkins J4 Fast 28:00.0 41:06.2 13:06.2
24 107 Tor O'Brien J2 Win 23:00.0 36:06.5 13:06.5
25 140 Alex Cottrell J3 Win 29:00.0 42:10.9 13:10.9
26 131 Simon Tutlis J3 Tripp 28:00.0 41:24.2 13:24.2
27 103 Corey St.Pierre J3 OH 22:00.0 35:24.7 13:24.7
28 136 Tom Puiia J3 Mt.V 29:00.0 42:25.3 13:25.3
29 102 Chris Mejias J2 Mt.V 22:00.0 35:29.8 13:29.8
30 137 Riley Eusden J4 OH 29:00.0 42:30.0 13:30.0
31 142 Reid Brechner J4 Fast 30:00.0 43:41.3 13:41.3
32 163 Peter Smith J3 Fast 33:00.0 46:44.3 13:44.3
33 128 Carl Zurhorst J3 Mt.V 27:00.0 40:55.1 13:55.1
34 114 Danny Pellerin J3 Tripp 24:00.0 37:59.0 13:59.0
35 152 Jared Foster J3 Fast 32:00.0 46:01.9 14:01.9
36 158 David Rugg J3 OH 33:00.0 47:07.3 14:07.3
37 157 Joel Sweetser J3 Mt.V 33:00.0 47:09.1 14:09.1
38 149 Alex Gagnon J3 Mt.V 31:00.0 45:14.6 14:14.6
39 139 Harry Wiegman J3 Tripp 29:00.0 43:18.7 14:18.7
40 145 Walter Roland J2 OH 30:00.0 45:04.1 15:04.1
41 143 Victor Dumais J3 Aub 30:00.0 45:45.3 15:45.3
42 161 Tim Andrews J4 Fast 34:00.0 50:41.4 16:41.4
43 146 Alex Sheets J3 Tri 31:00.0 47:56.7 16:56.7
44 153 Brian Arsenault J3 Mt.V 32:00.0 49:00.6 17:00.6
45 104 Ben Hartford J4 Spr 22:00.0 39:19.4 17:19.4
46 130 Max Couture J3 Spr 27:00.0 45:53.1 18:53.1
47 151 Ethan Morrisette J3 Tripp 32:00.0 51:18.7 19:18.7
106 Brandon Wright War 23:00.0 DNS
108 Tucker Mitchell Mar 23:00.0 DNS
112 Carl Langbehn OH 24:00.0 DNS
115 Patrick Hapworth War 24:00.0 DNS
125 Sam Barnes Mar 26:00.0 DNS
129 Matt Bellwood OH 27:00.0 DNS
132 Tom Tripp Win 28:00.0 DNS
133 Sam Whittemore Mar 28:00.0 DNS
135 Josh Clarke Aub 28:00.0 DNS
138 Cody Jacques Spr 29:00.0 DNS
141 Sam West Mar 30:00.0 DNS
147 Jon Lawrence Mar 31:00.0 DNS
150
154 Kyle Davis OH 32:00.0 DNS
155 Cody Mower Tripp 32:00.0 DNS
156 Nick Beach J3 Fast 33:00.0 DNS
160 Lonnie Labonte Mt.V 33:00.0 DNS
162 Zach Adley Mt.V 34:00.0 DNS
Jaron Jon Fast 34:00.0
DNS